<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elsewares.org</title>
	<atom:link href="http://elsewares.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://elsewares.org</link>
	<description>We build stories.</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our 1st helper for CakePHP.</title>
		<link>http://elsewares.org/our-1st-helper-for-cakephp/</link>
		<comments>http://elsewares.org/our-1st-helper-for-cakephp/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:31:34 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Open Source Projects]]></category>

		<guid isPermaLink="false">http://elsewares.org/?p=4637</guid>
		<description><![CDATA[We&#8217;ve just posted what is hopefully the first in a long line of helpers and other bits and pieces for CakePHP: the ordinal number helper.<br />
It simplifies outputting numbers like 1st, 3rd or 4,289th.<br />
Clone it from here: https://github.com/elsewares/CakePHP-Ordinal-Helper<br />
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just posted what is hopefully the first in a long line of helpers and other bits and pieces for CakePHP: the ordinal number helper.</p>
<p>It simplifies outputting numbers like 1<sup>st</sup>, 3<sup>rd</sup> or 4,289<sup>th</sup>.</p>
<p>Clone it from here: <a href="https://github.com/elsewares/CakePHP-Ordinal-Helper">https://github.com/elsewares/CakePHP-Ordinal-Helper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/our-1st-helper-for-cakephp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flyer.</title>
		<link>http://elsewares.org/new-flyer/</link>
		<comments>http://elsewares.org/new-flyer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:19:25 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Clientology]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Rosie]]></category>

		<guid isPermaLink="false">http://elsewares.org/?p=4631</guid>
		<description><![CDATA[In the course of building my client base, I&#8217;ve decided to be as community-oriented as I can.  Partially, that means working with local businesses as much as possible, and trying to get my face in front of some local Meetups.  The other spoke my plan is to reach out on a very local level &#8211; and by &#8216;local level&#8217;, I mean the myriad coffee shops here in Evanston where I see coders of various stripes hacking away, and by &#8216;reaching ...]]></description>
			<content:encoded><![CDATA[<p>In the course of building my client base, I&#8217;ve decided to be as community-oriented as I can.  Partially, that means working with local businesses as much as possible, and trying to get my face in front of some local Meetups.  The other spoke my plan is to reach out on a very local level &#8211; and by &#8216;local level&#8217;, I mean the myriad coffee shops here in Evanston where I see coders of various stripes hacking away, and by &#8216;reaching out&#8217;, I mean flyers.</p>
<p>After trying and discarding a bunch of different ideas, I settled on what I hope will be a series of WPA posters rebranded and repurposed.  The first is Rose the Riveter, a classic from WWII.  After getting a batch printed, I realized how eye-catching they really are, and how they stand out from the rest of the flyers on a busy board.</p>
<p>I&#8217;ll let you know how the analytics shake out in a few days.</p>
<p>To see the whole flyer, <a title="Elsewares + Rosie" href="http://elsewares.org/content/pdf/elsewares_flyer_1.pdf" target="_blank">click here</a> (11MB).</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/new-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3R Ranch Outfitters</title>
		<link>http://elsewares.org/3r-ranch-outfitters/</link>
		<comments>http://elsewares.org/3r-ranch-outfitters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:57:02 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Client Portfolio]]></category>

		<guid isPermaLink="false">http://elsewares.org/?p=4629</guid>
		<description><![CDATA[In conjunction with another web development company, we modernized 3R&#8217;s site, making it clean and SEO-friendly.  Open web fonts, content standardization and an easy-to-use WordPress back-end make their site easy for the owners to update, Google to search and enticing for customers, showing off the beauty of their Colorado ranch.<br />
]]></description>
			<content:encoded><![CDATA[<p>In conjunction with another web development company, we modernized 3R&#8217;s site, making it clean and SEO-friendly.  Open web fonts, content standardization and an easy-to-use WordPress back-end make their site easy for the owners to update, Google to search and enticing for customers, showing off the beauty of their Colorado ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/3r-ranch-outfitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerta Abierta Preschool</title>
		<link>http://elsewares.org/puerta-abierta-preschool/</link>
		<comments>http://elsewares.org/puerta-abierta-preschool/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:00:35 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[liss]]></category>
		<category><![CDATA[puerta]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://elsewares.org/?p=4625</guid>
		<description><![CDATA[I was contacted by Jonathan Liss to help finalize the the Javascript and PHP coding of this WordPress-based site for a local preschool.  The school itself is bilingual, so all of the content on the pages is meant to be in both English and Spanish.  The easiest way to accomplish this was to create mirror pages in English and Spanish, then use Javascript to move the user back and forth between the two sets of pages.  By using an easy-to-use naming ...]]></description>
			<content:encoded><![CDATA[<p>I was contacted by <a href="http://jonathanliss.com">Jonathan Liss</a> to help finalize the the Javascript and PHP coding of this WordPress-based site for a local preschool.  The school itself is bilingual, so all of the content on the pages is meant to be in both English and Spanish.  The easiest way to accomplish this was to create mirror pages in English and Spanish, then use Javascript to move the user back and forth between the two sets of pages.  By using an easy-to-use naming convention for new pages and menu items, the client can add new pages to the navigation without having to go back in to code.</p>
<p>The visual design by Jonathan evokes the charm of Sesame Street, and the full-image backgrounds make use of the tons of photographs the client had of its students.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/puerta-abierta-preschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oort</title>
		<link>http://elsewares.org/oort/</link>
		<comments>http://elsewares.org/oort/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:50:52 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Game Portfolio]]></category>
		<category><![CDATA[Inspirology]]></category>
		<category><![CDATA[Neoludology]]></category>

		<guid isPermaLink="false">http://blog.kumapageworks.org/blog/?p=246</guid>
		<description><![CDATA[Oort is an idea that popped into my head while playing the very excellent indie computer game Dyson, which is a procedurally-generated RTS where you colonize an asteroid field with a swarm of self-replicating robots. The different asteroids that you colonize give the robots created there different properties. The differences aren&#8217;t really all that noticeable in the game, but that&#8217;s not really the point. It&#8217;s very engaging and don&#8217;t install it if you have any actual work to get done.<br />
This got ...]]></description>
			<content:encoded><![CDATA[<p><em>Oort</em> is an idea that popped into my head while playing the very excellent <a href="http://www.indiegames.com/blog/2008/06/freeware_game_pick_dyson_alex.html" target="_blank">indie computer game Dyson</a>, which is a procedurally-generated RTS where you colonize an asteroid field with a swarm of self-replicating robots. The different asteroids that you colonize give the robots created there different properties. The differences aren&#8217;t really all that noticeable in the game, but that&#8217;s not really the point. It&#8217;s very engaging and don&#8217;t install it if you have any actual work to get done.</p>
<p>This got my mind turning over, wondering if you could construct a sort of strategy/roleplaying game based on the idea. As an added touch, the game would play with table-chatter by limiting player-to-player communication to the short list of nouns and verbs in the game. Why not?</p>
<p>Here&#8217;s what I have so far:</p>
<ul>
<li>The game begins with each player having control of a swarm of self-replicating robots who&#8217;ve been sent to the far reaches of the Solar System (specifically, the <a href="http://en.wikipedia.org/wiki/Oort_cloud">Oort Cloud</a>, hence the name) to return these resources to Earth. Things get strange for the <a href="http://en.wikipedia.org/wiki/Self-replicating_machine">von Neumann machines</a> when they find an &#8216;Artifact&#8217; in the Cloud that gives the machines a glimmer of sentience.</li>
<li>The game starts with a limited number of nouns and verbs in the vocabulary. The players then construct commands for their swarm by stringing together these words (bytes). The swarm has eight spots for commands: four for interacting with the environment, two for modifying itself, two for interacting with other swarms (the other characters). You also have eight slots of &#8216;memory&#8217; to move commands in an out of active memory.</li>
<li>After harvesting a certain amount of resources (and gaining points for doing so), the characters advance in certain ways: they can add to the vocabulary by introducing new nouns (new structures, etc) and creating new verbs by stringing together the basic verbs and nouns. For example, &#8216;go asteroid make warren&#8217; could be turned into a new verb, &#8216;colonize&#8217;. These complex commands would belong to one player, but others could use them for a higher cost.</li>
<li>As the game progresses, then, the players can accomplish more in every turn &#8211; this simulates the growing, replicating and spreading. Also, the players may choose to specialize, adding unique verbs into their vocabulary.</li>
</ul>
<p>At some point (I&#8217;m imagining a deck of cards with different <a href="http://en.wikipedia.org/wiki/Trans-Neptunian">Trans-Neptunian</a> bodies on them), you turn up the Artifact, and things start to change. Each of the characters starts to develop &#8216;culture&#8217;. In the beginning, all of the players are working collectively to return resources to Earth. From contact with the Artifact on, the different characters begin competing with one another, attempting to achieve dominance over the others in one way or another (perhaps decided by the special functions that they&#8217;ve chosen), so the game goes from co-op to competitive.</p>
<p>As the turns continue, more of the swarm&#8217;s commands must include keywords that the Artifact introduces.  This cranks up the differences between the swarms and the competitiveness &#8211; it gets progressively harder to get things done, and the machines are progressively focused on achieving a very small number of goals.</p>
<p>The other aspect of the game that I enjoy is toying with the communication at the table &#8211; requiring that players communicate with one another with only the vocabulary in play.  Impossible to enforce, I know, but it strikes me as interesting anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/oort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stones.</title>
		<link>http://elsewares.org/stones/</link>
		<comments>http://elsewares.org/stones/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:00:59 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Inspirology]]></category>
		<category><![CDATA[Ludology]]></category>
		<category><![CDATA[Play Design]]></category>
		<category><![CDATA[Cairn]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[stones]]></category>

		<guid isPermaLink="false">http://blog.kumapageworks.org/blog/?p=321</guid>
		<description><![CDATA[During the summer, the family and I had an afternoon on the beach, and found a bounty of very smooth basalt stones.  My wife mentioned that &#8216;these would make great game pieces&#8217;, so of course I scoured the beach for a couple of handfuls.  The result:<br />
Twenty-five stones in all of various sizes: twenty-one dark gray, and four white ones.  The mechanic: reach into the bag and draw out the stones for a conflict.  Grab as many as you want, ...]]></description>
			<content:encoded><![CDATA[<p>During the summer, the family and I had an afternoon on the beach, and found a bounty of very smooth basalt stones.  My wife mentioned that &#8216;these would make great game pieces&#8217;, so of course I scoured the beach for a couple of handfuls.  The result:</p>
<div id="attachment_4618" class="wp-caption alignleft" style="width: 310px"><a href="http://elsewares.org/wp-content/uploads/2009/09/stones.jpg"><img class="size-medium wp-image-4618" title="basalt stones" src="http://elsewares.org/wp-content/uploads/2009/09/stones-300x264.jpg" alt="basalt stones" width="300" height="264" /></a>
<p class="wp-caption-text">basalt stones</p>
</div>
<p>Twenty-five stones in all of various sizes: twenty-one dark gray, and four white ones.  The mechanic: reach into the bag and draw out the stones for a conflict.  Grab as many as you want, but if you draw a white one (or more than one), you fail.</p>
<p>I&#8217;m also thinking about the arrangement above: the stones are laid out in a 5&#215;5 grid, with the final pattern being significant in some way.</p>
<p>Now the question is: what&#8217;s the theme?  What sort of game would call for this as a mechanic?</p>
<p>Of course, I&#8217;ve also been developing a cluster of game mechanics &#8211; a sort of &#8220;base system&#8221; &#8211; called <em>Cairn</em>, which is based on stacks of poker chips placed on cards and game surfaces.  The number and color of all the chips in the stack has significance in the game, as well as the last (visible) chip.  Getting back to the stones, perhaps there&#8217;s something there along the same lines &#8211; a fusion of a <em>Jenga-like</em> stacking game, maybe with the idea that if the stones topple, or fall out of the prescribed circle on the game board, there&#8217;s a consequence.</p>
<p>In any case, it&#8217;s an interesting twist to my ongoing (and increasing!) return to game design, and finding ways to marry it both to my web development and to the greater trajectory of elsewar.es.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement Solutions</title>
		<link>http://elsewares.org/movement-solutions/</link>
		<comments>http://elsewares.org/movement-solutions/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:52:50 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Client Portfolio]]></category>

		<guid isPermaLink="false">http://dev.elsewares.org/?p=4610</guid>
		<description><![CDATA[For a local physical therapist, I worked with the client to get all of his patient screening information online, and used a clean, bright theme with custom photography.  Once the page structure was in place, and WordPress comfortably hacked into shape, the client could add and customize pages easily.<br />
]]></description>
			<content:encoded><![CDATA[<p>For a local physical therapist, I worked with the client to get all of his patient screening information online, and used a clean, bright theme with custom photography.  Once the page structure was in place, and WordPress comfortably hacked into shape, the client could add and customize pages easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/movement-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medfit Partners</title>
		<link>http://elsewares.org/medfit-partners/</link>
		<comments>http://elsewares.org/medfit-partners/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:17:43 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Jonathan Liss]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://dev.elsewares.org/?p=4607</guid>
		<description><![CDATA[Working in partnership with Jonathan Liss, we hacked together a custom WordPress CMS install that lived up to Jonathan&#8217;s original design concepts, while still keeping the site customizable for the client down the road.  Typekit fonts help round out the overall feel of the site.<br />
]]></description>
			<content:encoded><![CDATA[<p>Working in partnership with <a href="http://jonathanlissdesign.com/" target="_blank">Jonathan Liss</a>, we hacked together a custom WordPress CMS install that lived up to Jonathan&#8217;s original design concepts, while still keeping the site customizable for the client down the road.  Typekit fonts help round out the overall feel of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/medfit-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Sanderson Art</title>
		<link>http://elsewares.org/elizabeth-sanderson-art/</link>
		<comments>http://elsewares.org/elizabeth-sanderson-art/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:08:34 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://dev.elsewares.org/?p=4605</guid>
		<description><![CDATA[For a local artist, we created another single-page, minimal design that uses a jQuery lightbox to show off her art.  Plans are afoot to add blog feeds and a client upload and dynamic contact form.<br />
]]></description>
			<content:encoded><![CDATA[<p>For a local artist, we created another single-page, minimal design that uses a jQuery lightbox to show off her art.  Plans are afoot to add blog feeds and a client upload and dynamic contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/elizabeth-sanderson-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKAD</title>
		<link>http://elsewares.org/gkad/</link>
		<comments>http://elsewares.org/gkad/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:38:10 +0000</pubDate>
		<dc:creator>beh</dc:creator>
				<category><![CDATA[Client Portfolio]]></category>

		<guid isPermaLink="false">http://dev.elsewares.org/?p=4603</guid>
		<description><![CDATA[Gilbert + Kaeding Architecture and Design wanted a clean, modern page with animation and lots of photography to show off their projects.  They also wanted their site to be easily updated without needing to incur further costs.  So I created a one-page design and used AJAX to put together the page, and some bespoken PHP to pull in new projects and images automatically.<br />
The client simply needs to add a folder with a simple XML manifest, along with ...]]></description>
			<content:encoded><![CDATA[<p>Gilbert + Kaeding Architecture and Design wanted a clean, modern page with animation and lots of photography to show off their projects.  They also wanted their site to be easily updated without needing to incur further costs.  So I created a one-page design and used AJAX to put together the page, and some bespoken PHP to pull in new projects and images automatically.</p>
<p>The client simply needs to add a folder with a simple XML manifest, along with the photos they want to appear, and <em>voila</em> &#8211; a new project page.  The site also includes a blog, using WordPress for the back-end and piping out a stripped-down feed of posts that the Javascript in the main page formats and presents.</p>
]]></content:encoded>
			<wfw:commentRss>http://elsewares.org/gkad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

